9 வது சென்னை சர்வதேச திரைப்பட விழா டிசம்பர் 14 முதல் 22 வரை நடைபெற உள்ளது.
இந்த படங்களின் பட்டியல் சென்னை திரைப்பட விழா இணையதளத்தில் வெளியிடப்பட்டுள்ளது.
சாப்ட்வியூ மாணவர்களுடன் நான் கலந்துகொள்ள இருக்கிறேன்...!!!
மாணவர்களுக்கும் ICAF உறுப்பினருக்கும் 300 ரூபாய் நுழைவு கட்டணம்
மற்றவர்களுக்கு ரூ. 500/-
போட்டி தேர்வு தமிழ் படங்கள் 12
இந்தியன் பனோரமா 09
வெளிநாட்டு படங்கள் 133
மொத்தம் 154 படங்கள் 44 நாடுகளில் இருந்து திரையிட இருக்கிறது...
LIST OF FILMS FOR TAMIL COMPETITION
S No | Name of the film | Director |
AADUKALAM | VETRI MAARAN | |
AVAN EVAN | BALA | |
AZHAGARSAMIYIN KUDHIRAI | SUSEENTHIRAN | |
DEIVATHIRUMAGAL | VIJAY | |
ENGAYUM EPPOTHUM | M. SARAVANAN | |
KO - THE KING | K V ANAND | |
MAITHAANAM | M S SHAKTHIVEL | |
MURAN | RAJAN MADHAV | |
THOONGAA NAGARAM | GAURAV | |
VAAGAI SOODAVA | A SARGUNAM | |
VARNAM | S M RAJU | |
VENGAYAM | SANKAGIRI RAJKUMAR |
S No | Name of the film | Director |
ABU, SON OF ADAM | SALIM AHAMED | |
KARMAYOGI | V K PRAKASH | |
BABU BAND BAJA | RAJESH PINJANI | |
YADA YADA HI DHARMASYA | MANOJ D PILLEWAR | |
PAKARNATTAM | JAYARAJ | |
VIRODHI | NEELAKANTA | |
LOVE YOU TO DEATH | RAFEEQ ELLIAS | |
180 | JAYENDRA | |
PUTHRAN | JAYABHARTHI |
S No | COUNTRY | FILM TITLE |
1. | ALBANIA | |
2. | ARGENTINA | |
3. | ARGENTINA/ SPAIN | |
4. | AUSTRALIA | |
5. | AUSTRIA | |
6. | BANGLADESH | |
7. | BELGIUM | |
8. | Belgium / France / Italy | |
9. | BELGIUM/ ISRAEL | |
10. | Brazil- Argentina- France | |
11. | BULGARIA | |
12. | CANADA | |
13. | CHILE/SPAIN /MEXICO | |
14. | CHINA | |
15. | Colombia | |
16. | CROATIA | |
17. | CUBA/ VENEZUELA | |
18. | DENMARK | |
19. | EGYPT | |
20. | FINLAND | |
21. | FRAMCE/ LUXEMBORG | |
22. | FRANCE | 17 GIRLS A BURNING DESIRE AMERICAN TRANSLATION BELOVED ENSEMBLE C'EST TROP FLESH MEMORIES HADEWIJCH HEAT WAVE HOUSE OF TOLERANCE MARIAGE A TROIS, LE MY LITTLE PRINCESS SERVICE ENTRANCE ((The Woman on the Sixth Floor) THE CONQUEST THE PRIZE THE SNOWS OF KILIMANJARO TOMBOY UN POISON VOILENT UNE EXCUTION ORDINAIRE |
23. | France / Belgium / UK | |
24. | GERMANY | |
25. | GERMANY-AUSTRIA- ESTONIA | |
26. | GREECE | |
27. | HUNGARY | |
28. | INDONESIA | |
29. | IRAN | |
30. | ITALY | |
31. | JAPAN | |
32. | KOREA | |
33. | MACEDONIA | |
34. | MEXICO | |
35. | NORWAY | |
36. | Philippines | |
37. | POLAND | |
38. | ROMANIA | |
39. | RUSSIA | |
40. | RUSSIA- GERMANY- UKRAINE | |
41. | SOUTH AFRICA | |
42. | Spain | |
43. | SPAIN-FRANCE | |
44. | SWEDEN | |
45. | SWEDEN / POLAND | |
46. | Sweden / Finland | |
47. | TAIWAN | |
48. | TAIWAN / JAPAN | |
49. | TURKEY | |
50. | UK | |
51. | USA | |
52. | USA/ Canada | |
53. | USA/ GERMANY/ CANADA |
இந்த படங்களின் பட்டியல் சென்னை திரைப்பட விழா இணையதளத்தில் வெளியிடப்பட்டுள்ளது.
சாப்ட்வியூ மாணவர்களுடன் நான் கலந்துகொள்ள இருக்கிறேன்...!!!
மாணவர்களுக்கும் ICAF உறுப்பினருக்கும் 300 ரூபாய் நுழைவு கட்டணம்
மற்றவர்களுக்கு ரூ. 500/-